Monday, Oct. 27
| 9am–5:30pm | Registration Open |
| 10am-6:30pm | AMCP Pharmacy Policy Summit |
| 4:30pm–6:45pm | Affiliate Leadership Academy |
| 6-8pm | Satellite Symposia: Location: National Harbor 10 Dinner will be served Bridging Innovation and Access in HR-Positive/HER2-Negative Metastatic Breast Cancer: Implications for Managed Care |
| 7-8pm | AMCP Northwest |
| 7-8pm | AMCP Ohio-Kentucky |
| 7-8:30pm | Women's Integration Network (WIN) Panel: Leveling Up: Leading Boldly, Breaking Barriers, and Lifting Others |
Tuesday, Oct. 28
| 6:30am–6pm |
|
| 7–8am |
|
| 7-8:15am | Invite-Only RWE Breakfast Session: ![]() |
| 8:30–10am | General Session Featuring Paul Ryan |
| 10-10:30am | Networking Break ![]() |
| 10:15-11:45am | JMCP Editorial Advisory Board |
| 10:30-11:45am |
|
| 11am-6pm | Expo Open | Posters on Display | Spotlight Sessions | Zen Den | Headshot Lounge |
| 11am-Noon | AMCP Georgia |
| 11am-Noon | AMCP Mid-Atlantic |
| 11:15-11:45am | RWE Arena: ![]() |
| 11:30am-1:30pm | Lunch in the Expo Hall |
| 11:30am-12:30pm | Spotlight 60: ![]() |
| 11:30am–1:30pm | Satellite Symposia: Satellite Symposia: Location: National Harbor 11 Lunch will be served Cardiorenal Protection With SGLT2 Inhibitors: Perspectives for Managed Care |
| Noon-12:30pm | RWE Arena: The Relationship between Medical Loss Ratio and Total Cost of Care |
| Noon-1pm | Public Policy Committee |
| Noon-1pm | Professional Practice Committee |
| 12:30-1pm | Spotlight 30: ![]() |
| 12:45-1pm | Spotlight 15: ![]() |
| 1-2pm | Spotlight 60: ![]() |
| 1:30–2:45pm | Education Sessions (D2) Asthma Quality of Care: Designing an Evidence-Based Pharmacy Benefit (L2) Federal Legislative and Regulatory Update (M2) Navigating Market Dynamics: Impact on Pharmacy Actuarial Modelling and Forecasting (R2) Integrating AMCP RWE Standards into Payer Decisions: A Hands-On Workshop (W2) Creating sustainable solutions for enhancing CAR T-cell therapy access: technology and site of care solutions to improve outcomes and reduce health disparities |
| 1:30-2:30pm | Student Pharmacists Committee |
| 2-4pm | Statistical Evaluations and RWE Pfizer Intern Session (Invitation Only) ![]() |
| 2:30-3:30pm | Networking Break in the RWE Arena & Lounge ![]() |
| 2:45–3:15pm | Networking Break in the Expo Hall |
| 3:00-3:30pm | RWE Arena: Impact of Medication Adherence on Clinical and Economic Outcomes: A Scoping Review of Real-World Evidence |
| 3-4pm | Spotlight 60: ![]() |
| 3-4pm |
|
| 3:15–4:30pm | Education Sessions (L3) State of Flux: The Rapid Rise of PBM Legislation (F3) Precision Medicine 101: The Role of Managed Care in Bridging Coverage Gaps (M3) Unlocking the Value of Patient-Centered Research for Payer Decision Making (R3) Research Podium Session – Leveraging Real-World Data to Advance Managed Care Pharmacy Practice |
| 3:30-3:45pm | RWE Arena: Feasibility of Healthcare Databases for Emulating Interchangeability and Switch Trials for Originator Biologics and their Biosimilars |
| 3:30-4pm | Spotlight 30: ![]() |
| 3:45-4:00pm | RWE Arena: Biosimilar Switching Trial Emulation using RWD: Methodology and Considerations |
| 4:30–6:30pm |
|
| 5-6pm | AMCP Foundation Best Poster Competition ![]() |
| 5:30–6:30pm |
|
| 7-8pm | AMCP California |
| 7-8pm | AMCP Carolinas |
| 7-8pm | AMCP Great Plains |
Wednesday, Oct. 29
| 7am–5:30pm |
|
| 7-8am | AMCP Midwest |
| 7-8:15am | Invite-Only Poster Breakfast Session: ![]() |
| 7-8:15am | Invite-Only Poster Breakfast Session: Inside the Payer Mindset: Turning Market Insights into Market Impact |
| 7-8:15am | Residency Program Director Open Forum |
| 8:30-9:45am | |
| 9:30-10:30am | AMCP/AMCP Foundation Joint Research Committee |
| 9:30am-2:30pm | Expo Open | Poster Presentations | Spotlight Sessions | Zen Den | Headshot Lounge |
| 9:45-10:15am | Sound Bath |
| 9:45-10:15am | Networking Break in the Expo Hall |
| 10:00-10:15am | RWE Arena: ![]() |
| 10:15-11:30am |
|
| 10:30-11am | RWE Arena: Complying with FDA guidance for RWE literature reviews to inform computable phenotypes |
| 11:15-11:45am | RWE Arena: RWE: Making Quality Metrics Real |
| 11:30am-1:30pm | Lunch in the Expo Hall |
| 11:30am-12:30pm | Spotlight 60: ![]() |
| 11:30am-1:30pm | Satellite Symposia: Satellite Symposia: Satellite Symposia: |
| 11:45am-1pm | Educational Affairs Committee |
| Noon-12:15pm | RWE Arena: Real World Uptake of Bevacizumab from 2018 to 2025 |
| Noon-1pm | Membership Committee |
| Noon-1pm | Legislative & Regulatory Action Committee (LRAC) |
| Noon-1pm | Faculty Advisors Committee |
| Noon-2pm | AMCP Foundation Poster Mentoring ![]() |
| 12:15-12:30pm | RWE Arena: Pregnancy Studies in a Real World Data Setting: An exploration of strengths and limitations of conducting pregnancy studies in claims databases |
| 12:30-12:45pm | RWE Arena: Real-World Evidence of Economic and Cardiovascular Outcomes of Infliximab Reference Product and Biosimilars in Inflammatory Bowel Disease |
| 1-2pm | Spotlight 60: ![]() |
| 1-2pm | Spotlight 60: ![]() |
| 1-1:20pm | RWE Arena: Real World Data Considerations in Payer Coverage Decisions and Evolving Best Practices |
| 1:20-1:40pm | RWE Arena: From Prediction to Payment: Using Real-world Evidence to Identify High-Risk Patients and Support Value-Based Contracts |
| 1:40-2:00pm | RWE Arena: Patient Perspectives on Informed Consent Language When Using AI in Qualitative Research |
| 1:30-2:30pm | Diplomat Committee |
| 1:30-2:30pm | AMCP Florida |
| 1:30-2:30pm | AMCP Mid-South |
| 1:30-2:30pm | AMCP Mountain West |
| 1:30-2:30pm | AMCP Northeast |
| 1:30-2:30pm | AMCP Southwest |
| 1:45-2:45pm | Format for Formulary Submissions Committee |
| 2:30pm–3:45pm | Education Sessions (D5) All Aglow! Health Plan Challenges and Opportunities with the Rise of Radiopharmaceuticals in Cancer Care (F5) Evidence to Impact: Turning Research into Real-World Decisions (M5) Navigating Vaccine Policy and Practice (W5) From Evidence to Implementation: Multi-Stakeholder Insights into Innovative Contracting for Gene Therapies |
| 3–4:30pm | Corporate Member Council (invitation only) |
| 3:45–4:15pm |
|
| 3:45–4:45pm | HBCU Travel Awards/Carroll Scholarship Networking Reception (Invitation Only) |
| 4:15–5:30pm | Education Sessions (L6) Preparing for the Financial and Practical Impacts of Pharmaceutical Tariffs (M6) Rare Expertise. Rare Data. Real Impact: Best Practices for Embedding Patient Experience Data from Medicaid Beneficiary Advisory Councils and Learnings for Managed Care Pharmacy (W6) Unlocking AI’s Potential in Pharmacy: Real-World Strategies for Smarter Health Plan Operations |
| 5–7:30pm |
|
| 7-9pm | President's Reception (Invitation only) |
Thursday, Oct. 30
| 8:30–9:45am | Keynote Session (K2) Specialty Pharmaceuticals in Development |
| 9:45–10:15am |
|
| 10:15–11:30am |
|
| 11:30am |
|


















